<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.3-2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Buzzer Beater</title>
	<link>http://fhm.com.ph/blogs/sports</link>
	<description>The fun doesn't end when the game does</description>
	<pubDate>Tue, 17 Nov 2009 17:01:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.3-2.2.1</generator>
	<language>en</language>
			<item>
		<title>SMB on 6-game winning run, KO&#8217;s Barako Bull</title>
		<link>http://fhm.com.ph/blogs/sports/2009/11/17/smb-on-6-game-winning-run-kos-barako-bull/</link>
		<comments>http://fhm.com.ph/blogs/sports/2009/11/17/smb-on-6-game-winning-run-kos-barako-bull/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 06:25:14 +0000</pubDate>
		<dc:creator>Mico Halili</dc:creator>
		
		<category><![CDATA[pba]]></category>

		<category><![CDATA[Mico Halili]]></category>

		<category><![CDATA[sportscasters]]></category>

		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://fhm.com.ph/blogs/sports/2009/11/17/smb-on-6-game-winning-run-kos-barako-bull/</guid>
		<description><![CDATA[Observations from SMB vs Barako Bull 11/15/09 at the Araneta Coliseum:

Final Score San Miguel (6-2) def Barako Bull (2-5), 104-89
SMB roared to 6th straight win to become hottest team in the PBA
Best Player: Arwind Santos 33 points (conf high) 8 rebs 6 assists 2 blocks
]]></description>
		<wfw:commentRss>http://fhm.com.ph/blogs/sports/2009/11/17/smb-on-6-game-winning-run-kos-barako-bull/feed/</wfw:commentRss>
		</item>
		<item>
		<title>God Save Queen Dionisia</title>
		<link>http://fhm.com.ph/blogs/sports/2009/11/14/god-save-queen-dionisia/</link>
		<comments>http://fhm.com.ph/blogs/sports/2009/11/14/god-save-queen-dionisia/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 02:28:25 +0000</pubDate>
		<dc:creator>Mico Halili</dc:creator>
		
		<category><![CDATA[boxing]]></category>

		<category><![CDATA[manny pacquiao]]></category>

		<category><![CDATA[Mico Halili]]></category>

		<category><![CDATA[sportscasters]]></category>

		<category><![CDATA[champs]]></category>

		<guid isPermaLink="false">http://fhm.com.ph/blogs/sports/2009/11/14/god-save-queen-dionisia/</guid>
		<description><![CDATA[God Save Queen Dionisia:

I don&#8217;t know which was more impressive: the grand welcome Pacman received at the MGM Grand or Aling Dionisia&#8217;s colorful arrival at the Las Vegas airport?
Somehow I suspect there are oversized diamond rings hidden inside those oversized red winter gloves
And maybe you haven&#8217;t received the memo: Aling Dionisia&#8217;s new sobriquet is &#8220;Mommy D&#8221;
]]></description>
		<wfw:commentRss>http://fhm.com.ph/blogs/sports/2009/11/14/god-save-queen-dionisia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unorthodox, Unstoppable Cardona leads TNT to Victory</title>
		<link>http://fhm.com.ph/blogs/sports/2009/11/12/unorthodox-unstoppable-cardona-leads-tnt-to-victory/</link>
		<comments>http://fhm.com.ph/blogs/sports/2009/11/12/unorthodox-unstoppable-cardona-leads-tnt-to-victory/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:23:24 +0000</pubDate>
		<dc:creator>Mico Halili</dc:creator>
		
		<category><![CDATA[pba]]></category>

		<category><![CDATA[Mico Halili]]></category>

		<category><![CDATA[sportscasters]]></category>

		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://fhm.com.ph/blogs/sports/2009/11/12/unorthodox-unstoppable-cardona-leads-tnt-to-victory/</guid>
		<description><![CDATA[Game notes from Talk N Text vs Coca Cola game 11.11.09 at the Araneta Coliseum:

Final Score Talk N Text def Coca Cola 103-94
Best Player: Mac Cardona 35 points 5 rebounds 4 assists
]]></description>
		<wfw:commentRss>http://fhm.com.ph/blogs/sports/2009/11/12/unorthodox-unstoppable-cardona-leads-tnt-to-victory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smart Gilas breaks through with Tiu</title>
		<link>http://fhm.com.ph/blogs/sports/2009/11/07/smart-gilas-breaks-through-with-tiu/</link>
		<comments>http://fhm.com.ph/blogs/sports/2009/11/07/smart-gilas-breaks-through-with-tiu/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:48:27 +0000</pubDate>
		<dc:creator>Mico Halili</dc:creator>
		
		<category><![CDATA[pba]]></category>

		<category><![CDATA[Mico Halili]]></category>

		<category><![CDATA[sportscasters]]></category>

		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://fhm.com.ph/blogs/sports/2009/11/07/smart-gilas-breaks-through-with-tiu/</guid>
		<description><![CDATA[Game Notes from Smart Gilas vs Coca-Cola game 11.06.2009 Cuneta Astrodome:

Final Score: Smart Gilas def Coca-Cola 98-93
First win by Gilas over a PBA team
]]></description>
		<wfw:commentRss>http://fhm.com.ph/blogs/sports/2009/11/07/smart-gilas-breaks-through-with-tiu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alaska keeps Perfect Record with Poise</title>
		<link>http://fhm.com.ph/blogs/sports/2009/11/06/alaska-keeps-perfect-record-with-poise/</link>
		<comments>http://fhm.com.ph/blogs/sports/2009/11/06/alaska-keeps-perfect-record-with-poise/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:41:44 +0000</pubDate>
		<dc:creator>Mico Halili</dc:creator>
		
		<category><![CDATA[pba]]></category>

		<category><![CDATA[Mico Halili]]></category>

		<category><![CDATA[sportscasters]]></category>

		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://fhm.com.ph/blogs/sports/2009/11/06/alaska-keeps-perfect-record-with-poise/</guid>
		<description><![CDATA[Game Notes from Alaska vs Sta. Lucia 11.04.2009 at the Araneta Coliseum:

Final Score: Alaska def Sta. Lucia 91-83
Best Player of the Game: LA Tenorio with 13 points 5 rebs 6 assists
]]></description>
		<wfw:commentRss>http://fhm.com.ph/blogs/sports/2009/11/06/alaska-keeps-perfect-record-with-poise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Rain than Shine for Elastopainters</title>
		<link>http://fhm.com.ph/blogs/sports/2009/11/05/more-rain-than-shine-for-elastopainters/</link>
		<comments>http://fhm.com.ph/blogs/sports/2009/11/05/more-rain-than-shine-for-elastopainters/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 06:18:18 +0000</pubDate>
		<dc:creator>Mico Halili</dc:creator>
		
		<category><![CDATA[pba]]></category>

		<category><![CDATA[Mico Halili]]></category>

		<category><![CDATA[sportscasters]]></category>

		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://fhm.com.ph/blogs/sports/2009/11/05/more-rain-than-shine-for-elastopainters/</guid>
		<description><![CDATA[Game notes from Rain or Shine vs San Miguel 11.04.10 at the Araneta Coliseum:

Final Score SMB def Rain or Shine 93-77
Once again, SMB second unit delivered KO blows in 4th quarter
]]></description>
		<wfw:commentRss>http://fhm.com.ph/blogs/sports/2009/11/05/more-rain-than-shine-for-elastopainters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For Urbiztondo, Halloween is a Dream</title>
		<link>http://fhm.com.ph/blogs/sports/2009/10/31/for-urbiztondo-halloween-is-a-dream/</link>
		<comments>http://fhm.com.ph/blogs/sports/2009/10/31/for-urbiztondo-halloween-is-a-dream/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 09:28:07 +0000</pubDate>
		<dc:creator>Mico Halili</dc:creator>
		
		<category><![CDATA[pba]]></category>

		<category><![CDATA[Mico Halili]]></category>

		<category><![CDATA[sportscasters]]></category>

		<category><![CDATA[basketball]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fhm.com.ph/blogs/sports/2009/10/31/for-urbiztondo-halloween-is-a-dream/</guid>
		<description><![CDATA[Game notes from Sta. Lucia vs Burger King game 10/30/09:

Final Score SLR def Burger King 101-93
Undrafted free-agent rookie Josh Urbiztondo plays &#8220;dream game&#8221; on PBA Halloween Night
]]></description>
		<wfw:commentRss>http://fhm.com.ph/blogs/sports/2009/10/31/for-urbiztondo-halloween-is-a-dream/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barako Bull No-Namers Get it Done</title>
		<link>http://fhm.com.ph/blogs/sports/2009/10/30/barako-bull-no-namers-get-it-done/</link>
		<comments>http://fhm.com.ph/blogs/sports/2009/10/30/barako-bull-no-namers-get-it-done/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 05:34:52 +0000</pubDate>
		<dc:creator>Mico Halili</dc:creator>
		
		<category><![CDATA[pba]]></category>

		<category><![CDATA[Mico Halili]]></category>

		<category><![CDATA[sportscasters]]></category>

		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://fhm.com.ph/blogs/sports/2009/10/30/barako-bull-no-namers-get-it-done/</guid>
		<description><![CDATA[Game Notes from Barako Bull vs Rain or Shine Game 10/28/09:

Final Score Barako Bull defeats Rain or Shine, 89-81
Barako Bull (2-2)
]]></description>
		<wfw:commentRss>http://fhm.com.ph/blogs/sports/2009/10/30/barako-bull-no-namers-get-it-done/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Fuss over PBA Fil-Ams</title>
		<link>http://fhm.com.ph/blogs/sports/2009/10/28/the-fuss-over-pba-fil-ams/</link>
		<comments>http://fhm.com.ph/blogs/sports/2009/10/28/the-fuss-over-pba-fil-ams/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:25:03 +0000</pubDate>
		<dc:creator>Mico Halili</dc:creator>
		
		<category><![CDATA[pba]]></category>

		<category><![CDATA[Mico Halili]]></category>

		<category><![CDATA[sportscasters]]></category>

		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://fhm.com.ph/blogs/sports/2009/10/28/the-fuss-over-pba-fil-ams/</guid>
		<description><![CDATA[I was driving on my way to Ortigas on a Monday night. While switching radio stations, I stumbled on an animated discussion on Boys Night Out (BNO) on Magic 89.9. The topic was Fil-Ams, or having too many of them, in the PBA. Fil-Am is short for Fil-American. Actually, the more appropriate term now is [...]]]></description>
		<wfw:commentRss>http://fhm.com.ph/blogs/sports/2009/10/28/the-fuss-over-pba-fil-ams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alaska sustains Perfection</title>
		<link>http://fhm.com.ph/blogs/sports/2009/10/27/alaska-sustains-perfection/</link>
		<comments>http://fhm.com.ph/blogs/sports/2009/10/27/alaska-sustains-perfection/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:47:02 +0000</pubDate>
		<dc:creator>Mico Halili</dc:creator>
		
		<category><![CDATA[pba]]></category>

		<category><![CDATA[Mico Halili]]></category>

		<category><![CDATA[sportscasters]]></category>

		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://fhm.com.ph/blogs/sports/2009/10/27/alaska-sustains-perfection/</guid>
		<description><![CDATA[Game notes from October 25 battle of undefeated teams Alaska vs Ginebra:

Final Score Alaska def Ginebra 105-96
Alaska assumes solo leadership (4-0)
Ginebra absorbs first loss (3-1)
]]></description>
		<wfw:commentRss>http://fhm.com.ph/blogs/sports/2009/10/27/alaska-sustains-perfection/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
